Poker Masters 2017
- Poker Masters 2017 Results
- Poker Masters 2017 Results
- Poker Masters 2017 Full Match Hd
- Poker Masters 2020
- Poker Masters 2019
- Steffen Sontheimer - 2017 Poker Masters Event 2 Winner Steffen Sontheimer, who celebrated a birthday a few days ago, was one of only two players to make back-to-back final tables in the first two events of the inaugural Poker Masters.
- Brandon Adams - 2017 Poker Masters Event 4 Winner The Poker Masters Event #4: $50,000 NLHE at the ARIA Resort and Casino began with 39 entries, but in the end, it was old-school player Brandon Adams who emerged victorious to capture an $819,000 first-place prize.
The Fitz Poker Live Stream is currently not showing a poker tournament. Please check back later.
The Poker Masters Event #3: $50,000 NLHE began with 48 entrants, but on Saturday only seven returned to action. Erik Seidel began the day as the short stack, while Bryn Kenney sat fourth in chips.
POKER MASTERS 2017 UPDATE
DAY 3?
Wow! What a final day to the 2017 Poker Masters. We had everything possible on the final day as the final 18 battled it out until 6am to crown the very first winner pf the Masters! All final 18 were in the money. In the end it was a heads up battle between Andrew “The King” King and Michael “Irish Open” Farrelly. After a lot of back and forth Andrew was crowned the champion, the trophy winner and the 20k first prize! Congratulations to Andrew and to all the finalists at the inaugural Poker Masters. Also a big thanks to everyone who played in the Main Event and helped make the event a huge success! Final finishing positions and prize payouts are listed below.
: |
|
DAY 2
In the end we smashed the guarantee and the total prize pool comes to €68.500. We had 153 runners in total and a fantastic turnout for our first yer of running the masters. Club members and new visitors created a great atmosphere at the end. Some big name players made the 2nd day including our good friends Padraig Parkinson, Christine Machmann, Paddy Clarke, Tim Farrelly and Michael Farrelly. In the end the bigger names fell to the club members who showed great skill and feat in lasting to the final 18. After a marathon 2 1/2 hours on the bubble the final days players stood tall. Who will be the 2017 champion and the €22,800 first prize?
1 | Chris Dunne | 694000 |
2 | Stephen Malone | 675000 |
3 | Stephen Courage | 633000 |
4 | Neil O’Reilly | 615000 |
5 | Andrew King | 418000 |
6 | Luis Schneider | 395000 |
7 | Armands Jirgensons | 355000 |
8 | Christian Jordanich | 340000 |
9 | Raymond McKenna | 298000 |
10 | Katie Harrington | 289000 |
11 | Christopher Arnst | 277000 |
12 | Helen Henry | 268000 |
13 | Myles Garland | 262000 |
14 | Gediminas Bartkus | 224000 |
15 | Michael Farrelly | 131000 |
16 | Razvan Aflacailor | 119000 |
17 | Stephen Lyons | 97000 |
18 | Adrian O’Donoghue | 35000 |
DAY 1B
After all of the excitement of Day 1A we had a combination of members and walk ins for day two to push the numbers past the 50,000 euro guarantee to make it another hugely successful tournament. 72 Players on Day 1B and after Level 12 we had a further 19 qualifiers for Day 2 . The Leaderboard at the end of Day 1’s play is as follows.
Position | Name | Chipstack |
1 | LUIS SCHNEIDER | 411400 |
2 | BARRY DONOVAN | 324800 |
3 | JONATHAN MCCULLAGH | 306600 |
4 | CHRISTIAN JORDANICH | 306000 |
5 | PADRAIG PARKINSON | 276500 |
6 | IVAN ZBOZIL | 221600 |
7 | STEPHEN COURAGE | 213400 |
8 | DECLAN O’CONNELL | 207500 |
9 | MYLES GARLAND | 204300 |
10 | CHRISTOPHER ARNST | 201400 |
11 | PATRICK CLARKE | 191700 |
12 | ADRIAN O’DONOGHUE | 185300 |
13 | STEPHEN MALONE | 170000 |
14 | MICHAEL FARRELLY | 153400 |
15 | PAT GIBSON | 135100 |
16 | RAZ AFLACAILOR | 135000 |
17 | NEIL O’REILLY | 132700 |
18 | MAHMOOD RASHEED | 131200 |
19 | CHRISTIN MASCHMANN | 130900 |
20 | REMUS MATACHE | 126600 |
21 | TEREK QUNBER | 124200 |
22 | GEDIMINAS BARTKUS | 123500 |
23 | JOSEPH BAKER | 117000 |
24 | TIM FARRELY | 114900 |
25 | CHRIS DUNNE | 110300 |
26 | NICHOLAS TOROSSIAN | 108300 |
27 | ARTIE WOOLSEY | 98400 |
28 | KATIE HARRINGTON | 96300 |
29 | ANDREW KING | 94100 |
30 | ARMANDS JIRGENSONS | 92500 |
31 | ALAN GIBBONS | 88900 |
32 | EAMONN O REILLY | 81800 |
33 | JOSEPH DORRINGTON | 69900 |
34 | JOHN FOLEY | 69700 |
35 | CONOR HAMILTON | 64000 |
36 | RAYMOND MCKENNA | 61300 |
37 | GERARD MCARDLE | 58800 |
38 | DEVIN CONNOLLY | 52700 |
39 | HELEN HENRY | 48700 |
40 | JASON BYRNE | 48600 |
41 | WILLIAM MULROONEY | 47900 |
42 | EMMET SHINE | 47500 |
43 | MICHAEL GRAYDON | 40700 |
44 | JOE KIERNAN | 35100 |
45 | TIERNAN MCGIVEN | 35000 |
46 | STEPHEN LYONS | 33000 |
DAY 1A
The 2017 Poker Masters kicked off with a flurry of activity with all ins, eliminations and bad beats a a plenty in the first hour of activity. 81 Players in total on a great first day. When play ceased after level 12, 27 players progress to Day 2.
Fitz Masters Day 1A Results
POSITION | NAME | CHIP COUNT |
1 | JONATHAN MCCULLAGH | 306600 |
2 | IVAN ZBOZIL | 221600 |
3 | STEPHEN COURAGE | 213400 |
4 | CHRISTOPHER ARNST | 201400 |
5 | MYLES GARLAND | 204300 |
6 | ADRIAN O’DONOGHUE | 185300 |
7 | STEPHEN MALONE | 170000 |
8 | PAT GIBSON | 135100 |
9 | MAHMOOD RASHEED | 131200 |
10 | CHRISTIN MASCHMANN | 130900 |
11 | TEREK QUNBER | 124200 |
12 | GEDIMINAS BARTKUS | 123500 |
13 | JOSEPH BAKER | 117000 |
14 | CHRIS DUNNE | 110300 |
15 | KATIE HARRINGTON | 96300 |
16 | ANDREW KING | 94100 |
17 | ARMANDS JIRGENSONS | 92500 |
18 | ALAN GIBBONS | 88900 |
19 | EAMONN O REILLY | 81800 |
20 | JOSEPH DORRINGTON | 69900 |
21 | JOHN FOLEY | 69700 |
22 | GERARD MCARDLE | 58800 |
23 | DEVIN CONNOLLY | 52700 |
24 | HELEN HENRY | 48700 |
25 | JASON BYRNE | 48600 |
26 | TIERNAN MCGIVEN | 35000 |
27 | STEPHEN LYONS | 33000 |
The Fitzwilliam Poker Masters will be held at the club from Wednesday May 24th to Monday May 29th 2017. Following on from the huge success of the November Festival, which was a sell out for all events, we have decided to add a Second Poker Festivalto the annual poker calendar.
The format and tournament structure will be very similar to the previous festival with a few tweaks to streamline it a bit better and to have update facilities online to keep players informed on the tournament. The exact tournament structure will be posted at a later date. The Full Events Programme for the festival is listed below:
Wednesday May 24th – €50 Super Satellite to the €500 Buy-In €50,000 Guaranteed Poker Masters. 8pm Start Time
Thursday May 25th – €280 End of Month Freeze-out. €25,000 Guaranteed. 8pm Start time
Friday May 26th – Day 1A of the €500 Buy-In €50,000 Guaranteed Poker Masters. 6pm Start Time
Saturday May 27th – Day 1B of the €500 Buy-In €50,000 Guaranteed Poker Masters. 6pm Start Time
Sunday May 28th – Day 2 of the €500 Buy-In €50,000 Guaranteed Poker Masters. 6pm Start Time
Monday May 29th – Day 3/Final Day of the €500 Buy-In €50,000 Guaranteed Poker Masters. 6pm Start Time
Monday May 29th – €80 Freeze-out Side Event. €3,000 Guaranteed
Blinds Structure for the €500 Buy-In €50,000 Guaranteed Poker Masters
Day 1A & AB Blind Structure(it is anticipated that Day 1 play will conclude at the end of level 13)
Starting Stack 40,000
Poker Masters 2017 Results
Level | Small Blind | Large Blind | Ante | Duration | Break Time |
1 | 50 | 100 | 0 | 30 | 0 |
2 | 75 | 150 | 0 | 30 | 0 |
3 | 100 | 200 | 0 | 30 | 0 |
4 | 150 | 300 | 25 | 30 | 20 |
5 | 200 | 400 | 50 | 40 | 0 |
6 | 300 | 600 | 75 | 40 | 0 |
7 | 400 | 800 | 100 | 40 | 10 |
8 | 500 | 1000 | 100 | 40 | 0 |
9 | 600 | 1200 | 100 | 40 | 0 |
10 | 800 | 1500 | 200 | 40 | 10 |
11 | 1000 | 2000 | 200 | 40 | 0 |
12 | 1500 | 3000 | 300 | 40 | 0 |
13 | 2000 | 4000 | 400 | 40 | 10 |
Days 2 & 3 Blind Structure
Poker Masters 2017 Results
Level | Small Blind | Large Blind | Ante | Duration | Break Time |
1 | 2500 | 5000 | 500 | 60 | 0 |
2 | 3000 | 6000 | 500 | 60 | 20 |
3 | 4000 | 8000 | 1000 | 60 | 0 |
4 | 5000 | 10000 | 1000 | 60 | 10 |
5 | 6000 | 12000 | 1000 | 60 | 0 |
6 | 8000 | 15000 | 2000 | 60 | 10 |
7 | 10000 | 20000 | 2000 | 60 | 0 |
8 | 12000 | 25000 | 3000 | 60 | 10 |
9 | 15000 | 30000 | 3000 | 60 | 0 |
10 | 20000 | 40000 | 4000 | 60 | 10 |
11 | 25000 | 50000 | 5000 | 60 | 0 |
12 | 30000 | 60000 | 5000 | 60 | 10 |
13 | 40000 | 80000 | 10000 | 60 | 0 |
14 | 50000 | 100000 | 10000 | 60 | 10 |
15 | 60000 | 120000 | 10000 | 60 | 0 |
16 | 80000 | 150000 | 20000 | 60 | 10 |
17 | 100000 | 200000 | 20000 | 60 | 0 |
18 | 120000 | 250000 | 30000 | 60 | 10 |
19 | 150000 | 300000 | 30000 | 60 | 0 |
20 | 200000 | 400000 | 40000 | 60 | 10 |
21 | 250000 | 500000 | 50000 | 60 | 0 |
Meals will be served each night to players.
Poker Masters 2017 Full Match Hd
54 Players or less will make it through from each Day 1 (Day 1A & 1B) to Day 2
Poker Masters 2020
18 finalists will make it Day 3 to compete over 2 tables for the inaugural 2017 Poker Masters title
Poker Masters 2019
Places are limited to 216 in total – 108 per day